0 present · 20 total
Site
Khalid Janahi Villa
Daily Attendance — 2026-09-22
SiteKhalid Janahi Villa
| # | Name | ID Number | Mobile | Designation | Present |
|---|---|---|---|---|---|
| Foreman (1) | |||||
| 1 | NAZRUL ISLAM | #28805042464 | — | Foreman | |
| Electrician (2) | |||||
| 1 | MD HABIBUR RAHMAN | #29805003020 | — | Electrician | |
| 2 | MD MAYNUL ISLAM | #28805038714 | — | Electrician | |
| Mason (4) | |||||
| 1 | HAFUJUR | #28305007295 | — | Mason | |
| 2 | AZOM ALI | #28105023487 | — | Mason | |
| 3 | AMIRUL ABDUL RAHMAN | #29505010445 | — | Mason | |
| 4 | JOHIRUL JALIL MONDAL | #28305029657 | — | Mason | |
| Painter (2) | |||||
| 1 | MOHAMMAD ABDUR RAZZAQUE | #27305004802 | — | Painter | |
| 2 | MOHAMMAD DOLAT KHAN | #28905038880 | — | Painter | |
| Gypsum Worker (1) | |||||
| 1 | MOHAMMED YOUNUS | #27105006851 | — | Gypsum Worker | |
| Helper (10) | |||||
| 1 | ABU SAYED MOHAMMAD | #27105006839 | — | Helper | |
| 2 | MD ANFOR ALI | #28505040332 | — | Helper | |
| 3 | MD SHAHAB UDDIN | #30005018312 | — | Helper | |
| 4 | MOHAMMAD ANWAR HOSSAIN | #27205006572 | — | Helper | |
| 5 | MD RAFIQ FAJAL KARIM | #28005027819 | — | Helper | |
| 6 | MD MUNIR AHAMMED | #28405032390 | — | Helper | |
| 7 | ARMAN MIAH | #30805000490 | — | Helper | |
| 8 | RAYHAN UDDIN | #30305015255 | — | Helper | |
| 9 | MD MAHFUJUR RAHMAN | #28105017763 | — | Helper | |
| 10 | MD AKRAM HOSSAIN | #28805042549 | — | Helper | |
No staff present on 2026-09-22.