13 present · 17 total
Read-only: you're not signed in. Sign in to mark attendance.
Sign inSites
Khalid Janahi Villa & Ahmed Janahi Villa
Daily Attendance — 2026-11-08
SitesKhalid Janahi Villa & Ahmed Janahi Villa
| # | Name | ID Number | Mobile | Designation | Present |
|---|---|---|---|---|---|
| Supervisor (1) | |||||
| 1 | MOHAMMAD HELAL UDDIN | #29805001813 | — | Supervisor | ![]() |
| Electrician (1) | |||||
| 1 | MD HABIBUR RAHMAN | #29805003020 | — | Electrician | |
| Mason (5) | |||||
| 1 | AMIRUL ABDUL RAHMAN | #29505010445 | — | Mason | |
| 2 | MD KAUCHER MIA | #28205032664 | — | Mason | ![]() |
| 3 | MD ABDUS SALAM | #29305033271 | — | Mason | ![]() |
| 4 | HABIB MOHAMMAD YOUN US MIAH | #28905014442 | — | Mason | ![]() |
| 5 | MD HABIB HASAN | #30405013804 | — | Mason | ![]() |
| Painter (1) | |||||
| 1 | MOHAMMAD ABDUR RAZZAQUE | #27305004802 | — | Painter | |
| Gypsum Worker (1) | |||||
| 1 | MOHAMMED YOUNUS | #27105006851 | — | Gypsum Worker | ![]() |
| Helper (8) | |||||
| 1 | ABU SAYED MOHAMMAD | #27105006839 | — | Helper | ![]() |
| 2 | MD ANFOR ALI | #28505040332 | — | Helper | ![]() |
| 3 | MOHAMMAD ANWAR HOSSAIN | #27205006572 | — | Helper | ![]() |
| 4 | MD MUNIR AHAMMED | #28405032390 | — | Helper | ![]() |
| 5 | RAYHAN UDDIN | #30305015255 | — | Helper | |
| 6 | MD MAHFUJUR RAHMAN | #28105017763 | — | Helper | ![]() |
| 7 | MOHAMMED ABSAR UDDIN MOHAMMED SHAFI | #28805017672 | — | Helper | ![]() |
| 8 | SRIMAN BARUA | #30305014754 | — | Helper | ![]() |
| # | Name | ID Number | Designation | Present ✓ | Signature |
|---|---|---|---|---|---|
| Supervisor (1) | |||||
| 1 | MOHAMMAD HELAL UDDIN | #29805001813 | Supervisor | ✓ | ![]() |
| Mason (4) | |||||
| 1 | MD KAUCHER MIA | #28205032664 | Mason | ✓ | ![]() |
| 2 | MD ABDUS SALAM | #29305033271 | Mason | ✓ | ![]() |
| 3 | HABIB MOHAMMAD YOUN US MIAH | #28905014442 | Mason | ✓ | ![]() |
| 4 | MD HABIB HASAN | #30405013804 | Mason | ✓ | ![]() |
| Gypsum Worker (1) | |||||
| 1 | MOHAMMED YOUNUS | #27105006851 | Gypsum Worker | ✓ | ![]() |
| Helper (7) | |||||
| 1 | ABU SAYED MOHAMMAD | #27105006839 | Helper | ✓ | ![]() |
| 2 | MD ANFOR ALI | #28505040332 | Helper | ✓ | ![]() |
| 3 | MOHAMMAD ANWAR HOSSAIN | #27205006572 | Helper | ✓ | ![]() |
| 4 | MD MUNIR AHAMMED | #28405032390 | Helper | ✓ | ![]() |
| 5 | MD MAHFUJUR RAHMAN | #28105017763 | Helper | ✓ | ![]() |
| 6 | MOHAMMED ABSAR UDDIN MOHAMMED SHAFI | #28805017672 | Helper | ✓ | ![]() |
| 7 | SRIMAN BARUA | #30305014754 | Helper | ✓ | ![]() |












